| Plate Sizes, minimum (inch) |
|
|||||
| Hawaiian Koa | A | AA | AAA | Master | ||
| Guitar | Parlor | (2) backs 6x18, (2) sides 4x26 | 45.00 | 65.00 | 100.00 | 135.00 + |
| Guitar | CL/000 | (2) backs 7.25x21, (2) sides 4.25x30 | 60.00 | 100.00 | 155.00 | 225.00+ |
| Guitar | Jumbo | (2) backs 8x22, (2) sides 5x32 | 65.00 | 115.00 | 180.00 | 250.00+ |
| Guitar | Weissenborn | (4) top/backs 8x34, (2) sides 3.5x42; tapered | ----- |
225.00 |
350.00 |
----- |
| Oregon Claro Walnut | A | AA | AAA | Master | ||
| Guitar | CL/000 | (2) backs 7.25x21, (2) sides 4.25x30 | 40.00 | 65.00 | 90.00 | 125.00+ |
| Guitar | Jumbo | (2) backs 8x22, (2) sides 5x32 | 45.00 | 75.00 | 100.00 | 145.00+ |
| Guitar | Archtop | (2) backs 8.75x22x1, (2) sides 3.5x33 | ----- | 185.00 | 250.00 | ----- |
| Western Maple Curly, Fiddleback | A | AA | AAA | Master | ||
| Guitar | CL/000 | (2) backs 7.25x21, (2) sides 4.25x30 | 35.00 | 55.00 | 75.00 | 95.00 |
| Guitar | Jumbo | (2) backs 8x22, (2) sides 5x32 | 40.00 | 60.00 | 80.00 | 105.00 |
| Guitar | Archtop | (2) backs 8.75x22x1, (2) sides 3.5x33 | ----- | 120.00 | 190.00 | 250.00 |
| Western Maple, Quilted | A | AA | AAA | Master | ||
| Guitar | CL/000 | (2) backs 7.25x21, (2) sides 4.25x30 | 40.00 | 65.00 | 85.00 | 105.00 |
| Guitar | Jumbo | (2) backs 8x22, (2) sides 5x32 | 45.00 | 70.00 | 90.00 | 115.00 |
| Guitar | Archtop | (2) backs 8.75x22x1, (2) sides 3.5x33 | ----- | 125.00 | 200.00 | 265.00 |
| Oregon Myrtle/California Laurel, Fiddleback | A | AA | AAA | Master | ||
| Guitar | CL/000 | (2) backs 7.25x21, (2) sides 4.25x30 | ----- | 55.00 | 75.00 | 110.00 |
| Guitar | Jumbo | (2) backs 8x22, (2) sides 5x32 | ----- | 60.00 | 85.00 | 125.00 |
| Guitar | Archtop | (2) backs 8.75x22x1, (2) sides 3.5x33 | ----- | 125.00 | 200.00 | ------ |
| Alaska Sitka Spruce | A | AA | AAA | Master | ||
| Guitar | CL/000 | (2) tops 7.5x22 |
13.00 |
24.00 |
42.00 |
60.00 |
| Guitar | Jumbo | (2) tops 8.5x22 | 15.00 | 28.00 | 46.00 | 65.00 |
| Guitar | Archtop | (2) tops 9x23x1 |
65.00 |
100.00 |
150.00 |
----- |
| Alaska Yellow Cedar (Canadian Cypress) | A | AA | AAA | Master | ||
| Guitar | CL/Flamenco | (2) tops 7.25x21 | ----- | 19.00 | 35.00 | ----- |
| Guitar | Jumbo | (2) tops 8.5x22 | ----- | 22.00 | 39.00 | ----- |
| Guitar | Flamenco | (2) backs 7.25x21, (2) sides 4.0x30 | ----- | 37.00 | 48.00 | ----- |
|
|
|
|
|
|
| Note This: |
| All woods quartersawn, except quilted Maple; backs sawn or sanded to minimum .140" (3.5mm), sides .120" (3.0mm). |
| Koa or walnut guitar tops (matched to backs); add 60% to price shown. |
| Guitar sets with "character" flaws available at 20-50% discount. |
| Custom-dimension sets available; please inquire. |